රු 0
TATA NEXON PETROL 2018 CAR SALE IN SRI LANKA
OTHER FEATURES OF TATA NEXON PETROL 2018 CAR SALE IN SRI LANKA
Dimensions & Weight | |
Length | 3994 mm |
Width | 1811 mm |
Height | 1607 mm |
Wheelbase | 2498 mm |
Ground Clearance | 209 mm |
Capacity | |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 350 litres |
Fuel Tank Capacity | 44 litres |
Engine & Transmission | |
Displacement | 1198 cc |
Fuel Type | Petrol |
Engine Type | 1.2 L Turbocharged Revotron Engine |
Max Power ([email protected]) | 108 bhp @ 5000 rpm |
Max Torque ([email protected]) | 170 Nm @ 1750 rpm |
Mileage (ARAI) | 17.88 kmpl |
Turbocharger/Supercharger | Turbocharged |
No of gears | 6 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Driving Modes | Yes |
Cylinders | 3, Inline |
Valve/Cylinder (Configuration) | 4, DOHC |
Bore (mm) x Stroke (mm) | 77 mm x 85.8 mm |
Suspensions, Brakes & Steering | |
Suspension Front | Independent McPherson Dual-path Strut with Coil Spring |
Suspension Rear | Twist Beam with Coil Spring and Shock Absorber |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.1 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 195 / 60 R16 |
Rear Tyres | 195 / 60 R16 |
TATA NEXON PETROL 2018 CAR AVAILABLE SALE IN SRI LANKA
Overview
- Category : Cars
- Make : Tata>TATA NEXON CAR
- Fuel Type : Petrol
- Year of Make : 2018
- Condition :
- Engine capacity (cc) : Cc